WHDF European Cliff Diving Championship
Ponte Brolla, Vallemaggia, Switzerland
July 23, 2005

 

         

Final Classification

 
rank name country

round 1

round 2

round 3

total
1 Andreas Marchetti CH 88.150 101.650 100.800 290.600
2 Magnus Dehli Vigeland NOR 98.400 85.000 101.050 284.450
3 Oleg Vyshyvanov UKR 91.800 85.000 102.900 279.700
4 Alain Kohl LUX 46.800 102.500 120.375 269.675
5 Frederic Weill CH 80.500 93.450 91.225 265.175
6 Gunnar Bull-Berg NOR 56.250 86.625 81.600 224.475
7 Peter Roseney AUT 68.250 78.300 75.075 221.625
8 Michal Navratil CZ 47.600 86.100 63.000 196.700
9 Johannes Roettig CH 32.500 63.000 94.500 190.000
10 Jimmy Andersen DK 54.600 52.200 67.150 173.950
11 Christian Wurst GER 63.750 64.525 42.000 170.275
12 Jirka Vostrovsky CZ 57.275 37.050 66.300 160.625
13 Guy Luttmann FRA 49.500 19.600 0.000 69.100
14 Klaus D. Dultz GER 37.750 21.600 0.000 55.350


 
Round 1

no  name country

 dive

m dd marks   total points rank
1 HH 2 AW 3 SR 4 CH 5 SK points round 1
1 Johannes Roettig CH flying reverse somersault tuck 20 2.6 4.50 4.00 5.50 3.50 4.00 32.500 32.500 14
2 Frederic Weill CH flying forward 1 1/2 somersaults pike 20 3.5 7.50 7.75 8.00 7.00 7.75 80.500 80.500 4
3 Michal Navratil CZ armstand forward 1 1/2 somersaults pike with 1/2 twist 20 3.4 6.00 5.50 4.00 4.50 4.00 47.600 47.600 11
4 Peter Roseney AUT flying forward 1 1/2 somersaults pike 15 3.0 7.50 7.50 7.75 7.50 8.00 68.250 68.250 5
5 Andreas Marchetti CH forward 3 somersaults pike with 1/2 twist 20 4.1 7.00 7.00 7.75 7.00 7.50 88.150 88.150 3
6 Jimmy Andersen DK forward 2 somersaults pike with 1/2 twist 13 2.8 6.50 6.00 6.50 6.50 7.00 54.600 54.600 9
7 Christian Wurst GER reverse somersault layout 20 3.0 7.00 7.50 6.50 7.50 6.75 63.750 63.750 6
8 Oleg Vyshyvanov UKR armstand reverse 1 1/2 somersaults tuck with split 20 3.6 8.50 8.25 8.50 8.50 8.50 91.800 91.800 2
9 Alain Kohl LUX back 2 somersaults pike with 1/2 twist 20 3.6 4.00 4.50 4.50 3.50 4.50 46.800 46.800 12
10 Magnus Dehli Vigeland NOR forward 3 somersaults pike with 1/2 twist 20 4.1 8.50 7.75 8.25 7.50 8.00 98.400 98.400 1
11 Klaus D. Dultz GER forward 1 1/2 somersaults tuck 15 2.7 4.50 5.00 4.00 4.00 3.50 33.750 33.750 13
12 Guy Luttmann FRA flying forward 1 somersault tuck 20 3.0 5.50 5.00 5.50 5.50 5.50 49.500 49.500 10
13 Gunnar Bull-Berg NOR forward 1 1/2 somersaults pike 13 2.5 7.50 7.50 7.50 7.00 7.50 56.250 56.250 8
14