WHDF European Cliff Diving Championship
Ponte Brolla, Vallemaggia, Switzerland
July 24, 2004

 

        

Final Classification

 
rank name country

round 1

round 2

round 3

total
1 Steve Black UK 116.325 98.900 96.350 311.575
2 Daniel Locher SUI 95.550 115.025 81.000 291.575
3 Frederic Weill SUI 63.875 95.550 98.400 257.825
4 Gunnar Bull-Berg NOR 68.000 73.800 82.250 224.050
5 Alain Kohl LUX 79.950 72.000 66.000 217.950
6 Cyrille Oumedjkane FRA 57.000 69.700 87.400 214.100
7 Magnus Gardarsson DK 36.000 85.500 90.200 211.700
8 Magnus Dehli Vigeland  NOR 72.000 54.900 76.500 203.400
9 Peter Roseney AUT 55.500 72.900 72.600 201.000
10 Christian Guth GER 65.600 71.750 48.000 185.350
11 Christian von Cranach SUI 69.600 49.300 59.400 178.300
12 Michal Navratil CZ 54.250 72.600 37.500 164.350
13 Andreas Marchetti SUI 53.300 65.550 0.000 118.850
14 Christian Wurst GER 64.500 50.000 0.000 114.500
15 Peter Rüedi SUI 55.000 49.400 0.000 104.400
16 Hassan Mouti FRA 47.850 52.650 0.000 100.500
17 Wolfgang Peter GER 36.000 50.750 0.000 86.750
18 Klaus D. Dultz GER 39.150 28.750 0.000 67.900
19 Guy Luttmann FRA 52.500 12.600 0.000 65.100
20 Jirka Vostrovsky CZ 37.050 27.500 0.000 64.550
21 Vitali Ruhl GER 56.550 0.000 0.000 56.550


 
Round 1

no  name country

 dive

m dd marks   total points rank
1 SH 2 AW 3 JR 4 SK 5 WP points round 1
1 Wolfgang Peter GER reverse somersault layout 20 3.0 4.00 6.25 4.00 3.50 4.00 36.000 36.000 20
2 Frederic Weill SUI flying forward 1 1/2 somersaults pike 20 3.5 5.00 7.50 5.00 7.00 6.25 63.875 63.875 9
3 Gunnar Bull-Berg NOR forward 2 somersaults pike with 1/2 twist 20 3.2 7.50 6.75 6.50 7.75 7.00 68.000 68.000 6
4 Jirka Vostrovsky CZ back 2 somersaults layout 15 3.9 3.00 4.00 3.00 3.00 3.50 37.050 37.050 18
5 Christian von Cranach SUI forward 2 somersaults pike with 1/2 twist 15 2.9 8.00 8.00 7.50 8.00 8.50 69.600 69.600 5
6 Andreas Marchetti SUI forward 3 somersaults pike with 1/2 twist 20 4.1 4.50 6.00 2.50 4.50 4.00 53.300 53.300 15
7 Peter Roseney AUT flying forward 1 1/2 somersaults pike 15 3.0 6.50 5.50 7.00 6.00 6.00 55.500 55.500 12
8 Magnus Dehli Vigeland NOR forward 2 somersaults pike with 1/2 twist 20 3.2 7.50 7.50 7.50 7.50 8.50 72.000 72.000 4
9 Michal Navratil CZ back somersault tuck with back somersault layout 15 3.5 5.00 6.50 4.00 4.50 6.00 54.250 54.250 14
10 Vitali Ruhl GER forward 3 somersaults tuck with 1/2 twist 20 3.9 5.50 5.50 3.50 3.50 5.50 56.550 56.550 11
11 Christian Wurst GER reverse somersault layout