WHDF European Cliff Diving Championship
Ponte Brolla, Vallemaggia, Switzerland
July 24, 2004

 

        

Final Classification

 
rank name country

round 1

round 2

round 3

total
1 Steve Black UK 116.325 98.900 96.350 311.575
2 Daniel Locher SUI 95.550 115.025 81.000 291.575
3 Frederic Weill SUI 63.875 95.550 98.400 257.825
4 Gunnar Bull-Berg NOR 68.000 73.800 82.250 224.050
5 Alain Kohl LUX 79.950 72.000 66.000 217.950
6 Cyrille Oumedjkane FRA 57.000 69.700 87.400 214.100
7 Magnus Gardarsson DK 36.000 85.500 90.200 211.700
8 Magnus Dehli Vigeland  NOR 72.000 54.900 76.500 203.400
9 Peter Roseney AUT 55.500 72.900 72.600 201.000
10 Christian Guth GER 65.600 71.750 48.000 185.350
11 Christian von Cranach SUI 69.600 49.300 59.400 178.300
12 Michal Navratil CZ 54.250 72.600 37.500 164.350
13 Andreas Marchetti SUI 53.300 65.550 0.000 118.850
14 Christian Wurst GER 64.500 50.000 0.000 114.500
15 Peter Rüedi SUI 55.000 49.400 0.000 104.400
16 Hassan Mouti FRA 47.850 52.650 0.000 100.500
17 Wolfgang Peter GER 36.000 50.750 0.000 86.750
18 Klaus D. Dultz GER 39.150 28.750 0.000 67.900
19 Guy Luttmann FRA 52.500 12.600 0.000 65.100
20 Jirka Vostrovsky CZ 37.050 27.500 0.000 64.550
21 Vitali Ruhl GER 56.550 0.000 0.000 56.550


 
Round 1

no  name country

 dive

m dd marks   total points rank
1 SH 2 AW 3 JR 4 SK 5 WP points round 1
1 Wolfgang Peter GER reverse somersault layout 20 3.0 4.00 6.25 4.00 3.50 4.00 36.000 36.000 20
2 Frederic Weill SUI flying forward 1 1/2 somersaults pike 20 3.5 5.00 7.50 5.00 7.00 6.25 63.875 63.875 9
3 Gunnar Bull-Berg NOR forward 2 somersaults pike with 1/2 twist 20 3.2 7.50 6.75 6.50 7.75 7.00 68.000 68.000 6
4 Jirka Vostrovsky CZ back 2 somersaults layout 15 3.9 3.00 4.00 3.00 3.00 3.50 37.050 37.050 18
5 Christian von Cranach SUI forward 2 somersaults pike with 1/2 twist 15 2.9 8.00 8.00 7.50 8.00 8.50 69.600 69.600 5
6 Andreas Marchetti SUI forward 3 somersaults pike with 1/2 twist 20 4.1 4.50 6.00 2.50 4.50 4.00 53.300 53.300 15
7 Peter Roseney AUT flying forward 1 1/2 somersaults pike 15 3.0 6.50 5.50 7.00 6.00 6.00 55.500 55.500 12
8 Magnus Dehli Vigeland NOR forward 2 somersaults pike with 1/2 twist 20 3.2 7.50 7.50 7.50 7.50 8.50 72.000 72.000 4
9 Michal Navratil CZ back somersault tuck with back somersault layout 15 3.5 5.00 6.50 4.00 4.50 6.00 54.250 54.250 14
10 Vitali Ruhl GER forward 3 somersaults tuck with 1/2 twist 20 3.9 5.50 5.50 3.50 3.50 5.50 56.550 56.550 11
11 Christian Wurst GER reverse somersault layout 20 3.0 8.00 6.50 7.50 7.00 7.00 64.500 64.500 8
12 Magnus Gardarsson DK back 2 somersaults pike with 1 twist 20 3.6 3.00 4.00 3.50 3.50 3.00 36.000 36.000 20
13 Hassan Mouti FRA back somersault layout 20 2.9 6.50 4.00 5.50 4.50 6.50 47.850 47.850 17
14 Cyrille Oumedjkane FRA reverse somersault layout 20 3.0 7.50 7.00 6.00 5.00 6.00 57.000 57.000 10
15 Alain Kohl LUX forward 3 somersaults pike with 1/2 twist 20 4.1 6.50 6.50 5.50 6.75 6.50 79.950 79.950 3
16 Klaus D. Dultz GER forward 1 1/2 somersaults tuck 15 2.7 3.50 4.50 4.00 6.50 6.00 39.150 39.150 19
17 Christian Guth GER forward 2 somersaults pike with 1/2 twist 20 3.2 6.50 6.00 7.00 7.75 7.00 65.600 65.600 7
18 Daniel Locher SUI forward 3 somersaults tuck with 1/2 twist 20 3.9 8.50 9.00 8.00 8.00 8.00 95.550 95.550 2
19 Guy Luttmann FRA flying forward somersault tuck 20 3.0 6.00 6.00 5.00 5.50 6.00 52.500 52.500 16
20 Peter Rüedi SUI flying back somersault tuck 20 2.5 6.50 7.50 7.00 8.00 7.50 55.000 55.000 13
21 Steve Black UK back 2 somersaults with 3 twists, free position  20 4.7 8.50 9.00 7.50 8.75 7.50 116.325 116.325 1

 
Round 2

no  name country

 dive

m dd marks   total points rank
1 SH 2 AW 3 JR 4 SK 5 WP points round 2
1 Wolfgang Peter GER forward 2 somersaults pike with 1/2 twist 15 2.9 5.00 6.50 5.00 7.75 6.00 50.750 86.750 17
2 Frederic Weill SUI forward 2 1/2 somersaults pike with split 20 4.2 7.50 7.75 6.50 7.50 8.50 95.550 159.425 3
3 Gunnar Bull-Berg NOR back 2 somersaults with 2 twists, free position  20 4.1 5.00 7.50 6.00 6.00 6.00 73.800 141.80 5
4 Jirka Vostrovsky CZ forward 1 1/2 somersaults pike 13 2.5 3.50 4.00 3.50 3.50 4.50 27.500 64.550 20
5 Christian von Cranach SUI armstand forward 1 1/2 somersaults pike with 1/2 twist 20 3.4 5.00 7.00 5.00 4.50 4.00 49.300 118.900 12
6 Andreas Marchetti SUI back somersault tuck with back somersault layout 20 3.8 6.50 5.75 5.50 5.25 6.00 65.550 118.850 13
7 Peter Roseney AUT forward 2 1/2 somersaults pike  15 3.6 6.50 6.75 6.50 7.00 7.00 72.900 128.400 7
8 Magnus Dehli Vigeland NOR forward 3 somersaults tuck with 1/2 twist 15 3.6 4.00 4.50 6.50 5.75 5.00 54.900 126.900 8
9 Michal Navratil CZ inward 1 1/2 somersaults pike 15 3.3 6.50 7.75 6.75 8.00 7.50 72.600 126.850 9
10 Vitali Ruhl GER back 2 1/2 somersaults tuck with 1 1/2 twist 13 4.2 0.00 0.00 0.00 0.00 0.00 0.000 56.550 21
11 Christian Wurst GER armstand back 1 1/2 somersaults layout 20 4.0 5.50 4.00 3.50 3.00 5.00 50.000 114.500 14
12 Magnus Gardarsson DK inward 2 somersaults pike with 1/2 twist 20 3.8 7.00 7.00 7.50 8.00 8.00 85.550 121.500 11
13 Hassan Mouti FRA forward 3 somersaults tuck with 1/2 twist 20 3.9 5.50 4.00 4.00 4.50 5.00 52.650 100.500 16
14 Cyrille Oumedjkane FRA forward 3 somersaults pike with 1/2 twist 20 4.1 5.50 6.00 6.00 5.00 5.50 69.700 126.700 10
15 Alain Kohl LUX back 2 somersaults pike with 1 twist 20 3.6 6.50 7.00 6.00 6.50 7.50 72.000 151.950 4
16 Klaus D. Dultz GER inward dive tuck 15 2.3 5.00 4.50 4.00 4.00 4.00 28.750 67.900 18
17 Christian Guth GER inward 2 somersaults tuck with 1/2 twist 20 3.5 7.50 8.00 6.25 5.75 6.00 71.750 137.350 6
18 Daniel Locher SUI inward 3 somersaults tuck with 1/2 twist 20 4.3 8.75 9.00 9.00 9.00 8.25 115.025 210.575 2
19 Guy Luttmann FRA back 2 somersaults tuck 13 2.8 2.50 1.50 1.50 1.50 1.50 12.600 65.100 19
20 Peter Rüedi SUI flying reverse somersault tuck 20 2.6 6.50 7.00 6.50 6.00 5.00 49.400 104.400 15
21 Steve Black UK forward 2 somersaults with 2 1/2 twists, free position 20 4.3 8.50 8.00 8.00 6.75 7.00 98.900 215.225 1

 
Round 3 (top 12 athletes qualified)

no  name country

 dive

m dd marks   total points rank
1 SH 2 AW 3 JR 4 SK 5 WP points round 3
2 Frederic Weill SUI forward 2 1/2 somersaults pike 20 4.1 6.50 7.50 8.00 8.50 8.50 98.400 257.825 3
3 Gunnar Bull-Berg NOR back 2 somersaults with 3 twists, free position  20 4.7 5.50 6.00 4.50 6.50 6.00 82.250 224.050 4
5 Christian von Cranach SUI back 2 somersaults pike with 1 twist 15 3.3 6.50 6.00 5.75 6.00 6.00 59.400 178.300 11
7 Peter Roseney AUT inward 1 1/2 somersaults pike 15 3.3 6.50 7.50 7.50 7.75 7.00 72.600 201.000 9
8 Magnus Dehli Vigeland NOR armstand forward 1 1/2 somersaults pike with 1/2 twist 20 3.4 6.75 7.50 7.50 7.50 8.00 76.050 203.400 8
9 Michal Navratil CZ flying forward somersault tuck 20 3.0 4.00 4.00 4.00 4.50 5.00 37.500 164.350 12
12 Magnus Gardarsson DK forward 3 somersaults pike with 1/2 twist 20 4.1 7.50 8.00 7.00 7.00 7.50 90.200 211.700 7
14 Cyrille Oumedjkane FRA inward 2 somersaults pike with 1/2 twist 20 3.8 8.00 7.50 7.00 7.50 8.00 87.400 214.100 6
15 Alain Kohl LUX flying forward somersault tuck 20 3.0 7.50 7.50 6.00 7.50 7.00 66.000 217.950 5
17 Christian Guth GER reverse somersault layout 20 3.0 5.50 6.00 5.50 5.00 4.00 48.000 185.350 10
18 Daniel Locher SUI armstand reverse 1 1/2 somersaults tuck with split 20 3.6 7.50 7.50 7.50 7.75 6.50 81.000 291.575 2
21 Steve Black UK forward 3 somersaults pike with 1/2 twist 20 4.1 8.50 8.00 7.50 8.00 7.50 96.350 311.575 1


Judges

 1 SH Sandra Hayoz  SUI
 2 AW Andre Wulff  GER
 3 JR Johannes Roettig  SUI
 4 SK Sandro Kreis  SUI
 5 WP Waldo Patocchi  SUI