WHDF Swiss Open Cliff Diving Championship
Ponte Brolla, Vallemaggia, Switzerland
September 14-15, 2002

 

        

Final Classification

 
rank name country

round 1

round 2

round 3

total
1 Daniel Locher SUI 97.500 94.600 90.125 282.225
2 Alain Kohl LUX 46.250 78.000 78.300 202.550
3 Andreas Marchetti SUI 60.225 54.000 71.300 185.525
4 Joe Roettig SUI 56.550 67.500 60.900 184.950
5 Christian Guth GER 39.000 44.200 43.500 126.700
6 Oliver Schill GER 47.250 36.225 22.800 106.275
7 Klaus D. Dultz GER 52.650 19.550 27.500 99.700
8 Hannes Seuss GER 18.900 24.750 37.200 80.850
9 Hussein Makkee Mosa GER 36.750 11.050 30.800 78.600
10 Miguel Höppner GER 19.000 22.800 32.000 73.800


 
Round 1

no  name country

 dive

m dd marks   total points rank
1 HH 2 WP 3 CH 4 FW 5 AW points round 1
1 Miguel Höppner GER forward 1 1/2 somersaults tuck 10 2.0 3.50 3.00 3.50 3.00 4.00 19.000 19.000 9
2 Oliver Schill GER forward 1 1/2 somersaults pike 10 2.1 7.50 7.25 7.50 7.50 8.50 47.250 47.250 5
3 Hannes Seuss GER forward 1 1/2 somersaults pike 10 2.1 3.00 2.50 3.00 4.00 3.00 18.900 18.900 10
4 Alain Kohl LUX back 1 1/2 somersaults pike with 1/2 twist 10 2.5 5.50 6.50 5.50 6.75 6.50 46.250 46.250 6
5 Hussein Makkee Mosa GER forward 1 1/2 somersaults pike 10 2.1 5.00 6.25 5.25 5.75 7.50 36.750 36.750 8
6 Andreas Marchetti SUI back 2 somersaults tuck with split 20 3.3 6.50 6.50 6.00 5.75 5.50 60.225 60.225 2
7 Klaus D. Dultz GER forward 1 1/2 somersaults tuck 15 2.7 6.50 6.50 5.75 6.50 6.75 52.650 52.650 4
8 Daniel Locher SUI forward 3 somersaults tuck with 1/2 twist 20 3.9 8.50 8.25 8.25 8.50 8.00 97.500 97.500 1
9 Christian Guth GER forward 2 somersaults tuck with 1/2 twist 15 3.0 4.50 4.00 4.50 4.00 4.50 39.000 39.000 7
10 Joe Roettig SUI flying reverse somersault tuck 20 2.6 7.25 6.75 7.50 7.00 7.75 56.550 56.550 3

 
Round 2

no  name country

 dive

m dd marks   total points rank
1 HH 2 WP 3 CH 4 FW 5 AW points round 2
1 Miguel Höppner GER inward 1 1/2 somersaults tuck 10 2.4 3.00 3.00 3.50 3.00 5.00 22.800 41.800 10
2 Oliver Schill GER armstand forward somersault pike 10 2.3 6.00 6.00 5.25 4.50 3.50 36.225 83.475 5
3 Hannes Seuss GER forward dive layout 10 1.5 4.50 5.25 5.50 5.75 6.50 24.750 43.650 9
4 Alain Kohl LUX inward 2 1/2 somersaults pike 15 3.9 6.50 6.75 6.25 6.75 7.00 78.000