WHDF Cliff Diving World Cup
Athens, Greece
June 30, 2001

 

        

Final Classification  
rank name country

round 1

round 2

round 3

total
1 Orlando Duque COL 95.700 152.100 146.625 394.425
2 Dustin Webster USA 93.225 119.850 132.775 345.850
3 Magnus Gardarsson DK 80.025 131.250 131.600 342.875
4 Todd Michael USA 86.625 119.250 126.175 332.050
5 Sergey Zotin RUS 77.550 115.000 139.100 331.650
6 Andrej Ignatenko UKR 84.150 114.000 124.800 322.950
7 Vyacheslav Polyeshuck ITA 83.325 122.200 116.250 321.775
8 Rogelito Lopes de Souza BRA 80.850 105.750 106.925 293.525
9 Peter Bihun AUS 83.325 105.750 101.250 290.325
10 Steve Black AUS 80.025 94.600 111.800 286.425
11 Ivan Alvarez MEX 80.025 100.450 92.450 272.925
12 Sean Braud USA 84.975 88.200 64.500 237.675

Round 1

no  name country

 dive

pos. dd marks   total points rank
1 HH 2 GF 3 KG 4 RA 5 FG points round 1
1 Sean Braud USA flying forward somersault tuck C 3.3 8.25 8.50 8.50 9.00 8.75 84.975 84.975 4
2 Sergey Zotin RUS forward 2 somersaults pike with 1/2 twist B 3.3 8.00 8.25 8.00 7.50 7.50 77.550 77.550 12
3 Andrej Ignatenko UKR reverse somersault in 3 positions BAC 3.3 8.75 8.75 8.75 8.00 7.75 84.150 84.150 5
4 Steve Black AUS flying forward somersault tuck C 3.3 8.00 8.25 7.75 8.25 8.00 80.025 80.025 9
5 Ivan Alvarez MEX reverse somersault in 3 positions BAC 3.3 8.25 8.25 8.25 7.75 7.75 80.025 80.025 9
6 Rogelito Lopes de Souza BRA forward 2 somersaults with 1 1/2 twists, free position B 3.3 8.50 8.25 8.25 8.00 7.75 80.850 80.850 8
7 Magnus Gardarsson DK forward 2 somersaults pike with 1/2 twist B 3.3 8.25 8.00 8.25 7.75 8.00 80.025 80.025 9
8 Todd Michael USA flying forward somersault tuck C 3.3 9.00 9.00 8.50 9.75 8.00 86.625 86.625 3
9 Peter Bihun AUS reverse somersault in 3 positions CAC 3.3 8.50 8.50 8.50 7.75 8.25 83.325 83.325 6
10 Vycheslav Polyeshchuk ITA reverse somersault in 3 positions BAC 3.3 8.75 9.00 8.25 8.00 8.25 83.325 83.325 6
11 Dustin Webster USA flying forward somersault tuck C 3.3 9.50 9.50 9.25 9.25 9.50 93.225 93.225 2
12 Orlando Duque COL forward 3 somersaults pike with 1/2 twist B 3.3 9.75 9.75 9.75 9.50 9.25 95.700 95.700 1

Round 2

no  name country

 dive

pos. dd marks   total points rank
1 HH 2 GF 3 KG 4 RA 5 FG points round 2
1 Sean Braud USA back 3 somersaults tuck with split C 4.2 6.50 6.75 7.00 7.25 7.75 88.200 173.175 12
2 Sergey Zotin RUS forward 4 somersaults pike with 1/2 twist B 5.0 7.25 7.50 8.25 8.25 7.25 115.000 192.550 7
3 Andrej Ignatenko UKR forward 2 somersaults with 3 1/2 twists, free position D 4.8 6.50 8.25 7.75 8.00 8.00 114.000 198.150 6
4 Steve Black AUS forward 2 somersaults with 2 1/2 twists, free position D 4.3 7.25 7.50 7.25 7.75 6.75 94.600 174.625 11
5 Ivan Alvarez MEX forward 3 somersaults pike with 1/2 twist B 4.1 8.25 8.25 8.00 7.75 8.50 100.450 180.475 10
6 Rogelito Lopes de Souza BRA back 2 somersaults with 3 twists, free position D 4.7 6.75 7.75 8.00 7.00 7.75 105.750 186.600 9
7 Magnus Gardarsson DK forward 4 somersaults pike with 1/2 twist B 5.0 8.75 8.75 8.75 8.75 10.00 131.250 211.275 3
8 Todd Michael USA forward 3 somersaults tuck with split C 4.5 8.50 8.75 8.75 9.00 9.00 119.250 205.875 4
9 Peter Bihun AUS inward 3 somersaults pike with 1/2 twist B 4.7 8.25 7.25 7.00 8.75 7.00 105.750 189.075 8
10 Vycheslav Polyeshchuk ITA inward 3 somersaults pike with 1/2 twist B 4.7 8.50 8.50 9.00 8.75 8.75 122.200 205.525 5
11 Dustin Webster USA inward 4 somersaults tuck with 1/2 twist C 5.1 7.75 7.75 7.50 8.50 8.00 119.850 213.075 2
12 Orlando Duque COL back 2 somersaults with 4 twists, free position D 5.2 9.50 10.00 9.75 9.50 10.00 152.100 247.800 1

Round 3

no  name country

 dive

pos. dd marks   total points rank
1 HH 2 GF 3 KG 4 RA 5 FG points round 3
1 Sean Braud USA reverse 3 somersaults tuck with split C 4.3 4.00 5.00 4.50 5.50 5.75 64.500 237.675 12
2 Sergey Zotin RUS back 2 somersaults with 4 twists, free position D 5.2 8.25 9.00 9.00 8.75 9.50 139.100 331.650 5
3 Andrej Ignatenko UKR back 2 somersaults with 4 twists, free position D 5.2 8.50 8.25 7.75 7.75 8.00 124.800 322.950 6
4 Steve Black AUS back 2 somersaults with 4 twists, free position D 5.2 6.75 6.00 6.50 8.25 8.50 111.800 286.425 10
5 Ivan Alvarez MEX forward 2 somersaults with 2 1/2 twists, free position D 4.3 8.00 6.75 6.75 7.00 7.75 92.450 272.925 11
6 Rogelito Lopes de Souza BRA inward 2 somersaults with 2 1/2 twists, free position D 4.7 7.25 7.50 7.75 7.75 7.50 106.925 293.525 8
7 Magnus Gardarsson DK inward 3 somersaults pike with 1/2 twist B 4.7 9.25 9.25 9.50 9.00 9.50 131.600 342.875 3
8 Todd Michael USA forward 2 somersaults tuck with split, 2 twists C 4.9 8.75 8.50 8.50 8.50 8.75 126.175 332.050 4
9 Peter Bihun AUS forward 4 somersaults pike with 1/2 twist B 5.0 7.75 7.50 6.25 6.50 5.75 101.250 290.325 9
10 Vycheslav Polyeshchuk ITA forward 4 somersaults pike with 1/2 twist B 5.0 7.50 7.75 7.75 7.75 7.75 116.250 321.775 7
11 Dustin Webster USA forward 4 somersaults tuck with 1/2 twist C 4.7 9.50 9.75 9.50 9.25 9.00 132.775 345.850 2
12 Orlando Duque COL back 3 somersaults pike with 2 twists B 5.1 9.75 9.50 9.50 9.75 9.50 146.625 394.425 1

Judges

 1 HH Hans Huber  SUI
 2 GF Giorgia Firigou  DK
 3 KG Ken Grove  AUS
 4 RA Rudolf Altmann  GER
 5 FG Frank Gorman  USA