WHDF World Cliff Diving Championship
Kaunolu, Hawaii, USA
August 26, 2000

 

        

Final Classification  
rank name country

round 1

round 2

round 3

total
1 Orlando Duque COL 110.40 135.36 159.00 404.76
2 Dustin Webster USA 96.00 138.18 124.95 359.13
3 Todd Michael USA 100.62 125.55 129.36 355.53
4 Peter Bihun CAN 93.60 141.00 112.80 347.40
5 Magnus Gardarsson DK 94.80 109.98 141.00 345.78
6 Vyacheslav Polyeshuk ITA 106.80 111.39 127.50 345.69
7 Rogelito Lopes de Souza BRA 97.20 111.39 118.44 327.03
8 Ivan Alvarez MEX 91.20 105.78 94.17 291.15
9 Juan Adolfo Gutierrez MEX 73.20 107.01 110.88 291.09
10 Alex Andermatt SUI 77.52 88.56 103.20 269.28
11 Steve Black AUS 103.20 0.00 116.07 219.27

Round 1

no  name country

 dive

pos. dd marks   total points rank
1HH 2FG 3RA 4CL 5CH 6DP 7PR points round 1
1 Alex Andermatt SUI inward 2 somersaults pike with 1/2 twist B 3.8 6.5 6.5 7.0 7.5 6.0 7.0 7.0 77.52 77.52 10
2 Ivan Alvarez MEX forward 3 somersaults pike with 1/2 twist B 4.0 7.5 8.0 7.5 7.5 8.0 7.5 7.5 91.20 91.20 9
3 Todd Michael USA flying forward 2 somersaults tuck with split C 3.9 8.5 9.0 8.0 8.0 9.0 8.5 9.0 100.62 100.62 4
4 Juan Adolfo Gutierrez MEX forward 3 somersaults pike with 1/2 twist B 4.0 6.0 5.5 6.5 6.5 6.0 6.0 6.0 73.20 73.20 11
5 Magnus Gardarsson DK forward 3 somersaults pike with 1/2 twist B 4.0 8.5 8.0 8.0 7.5 8.0 6.5 8.0 94.80 94.80 7
6 Peter Bihun CAN forward 3 somersaults pike with 1/2 twist B 4.0 8.0 7.5 8.0 8.0 7.5 7.5 8.5 93.60 93.60 8
7 Rogelito Lopes de Souza BRA inward 2 somersaults with 1 1/2 twists, free position D 4.0 8.0 8.0 8.0 8.0 9.0 8.5 7.5 97.20 97.20 5
8 Vycheslav Polyeshchuk ITA forward 3 somersaults pike with 1/2 twist B 4.0 9.0 9.5 9.0 9.0 9.0 8.5 8.5 106.80 106.80 2
9 Dustin Webster USA forward 3 somersaults pike with 1/2 twist B 4.0 8.5 7.5 8.0 8.0 8.0 8.0 8.0 96.00 96.00 6
10 Steve Black AUS forward 3 somersaults pike with 1/2 twist B 4.0 9.0 8.0 8.0 8.5 9.0 9.0 8.5 103.20 103.20 3
11 Orlando Duque COL forward 3 somersaults pike with 1/2 twist B 4.0 9.5 7.5 9.0 8.5 9.5 9.5 9.5 110.40 110.40 1

Round 2

no  name country

 dive

pos. dd marks   total points rank
1HH 2FG 3RA 4CL 5CH 6DP 7PR points round 2