WHDF World Cliff Diving Championship
Kaunolu, Hawaii, USA
August 26, 2000

 

        

Final Classification  
rank name country

round 1

round 2

round 3

total
1 Orlando Duque COL 110.40 135.36 159.00 404.76
2 Dustin Webster USA 96.00 138.18 124.95 359.13
3 Todd Michael USA 100.62 125.55 129.36 355.53
4 Peter Bihun CAN 93.60 141.00 112.80 347.40
5 Magnus Gardarsson DK 94.80 109.98 141.00 345.78
6 Vyacheslav Polyeshuk ITA 106.80 111.39 127.50 345.69
7 Rogelito Lopes de Souza BRA 97.20 111.39 118.44 327.03
8 Ivan Alvarez MEX 91.20 105.78 94.17 291.15
9 Juan Adolfo Gutierrez MEX 73.20 107.01 110.88 291.09
10 Alex Andermatt SUI 77.52 88.56 103.20 269.28
11 Steve Black AUS 103.20 0.00 116.07 219.27

Round 1

no  name country

 dive

pos. dd marks   total points rank
1HH 2FG 3RA 4CL 5CH 6DP 7PR points round 1
1 Alex Andermatt SUI inward 2 somersaults pike with 1/2 twist B 3.8 6.5 6.5 7.0 7.5 6.0 7.0 7.0 77.52 77.52 10
2 Ivan Alvarez MEX forward 3 somersaults pike with 1/2 twist B 4.0 7.5 8.0 7.5 7.5 8.0 7.5 7.5 91.20 91.20 9
3 Todd Michael USA flying forward 2 somersaults tuck with split C 3.9 8.5 9.0 8.0 8.0 9.0 8.5 9.0 100.62 100.62 4
4 Juan Adolfo Gutierrez MEX forward 3 somersaults pike with 1/2 twist B 4.0 6.0 5.5 6.5 6.5 6.0 6.0 6.0 73.20 73.20 11
5 Magnus Gardarsson DK forward 3 somersaults pike with 1/2 twist B 4.0 8.5 8.0 8.0 7.5 8.0 6.5 8.0 94.80 94.80 7
6 Peter Bihun CAN forward 3 somersaults pike with 1/2 twist B 4.0 8.0 7.5 8.0 8.0 7.5 7.5 8.5 93.60 93.60 8
7 Rogelito Lopes de Souza BRA inward 2 somersaults with 1 1/2 twists, free position D 4.0 8.0 8.0 8.0 8.0 9.0 8.5 7.5 97.20 97.20 5
8 Vycheslav Polyeshchuk ITA forward 3 somersaults pike with 1/2 twist B 4.0 9.0 9.5 9.0 9.0 9.0 8.5 8.5 106.80 106.80 2
9 Dustin Webster USA forward 3 somersaults pike with 1/2 twist B 4.0 8.5 7.5 8.0 8.0 8.0 8.0 8.0 96.00 96.00 6
10 Steve Black AUS forward 3 somersaults pike with 1/2 twist B 4.0 9.0 8.0 8.0 8.5 9.0 9.0 8.5 103.20 103.20 3
11 Orlando Duque COL forward 3 somersaults pike with 1/2 twist B 4.0 9.5 7.5 9.0 8.5 9.5 9.5 9.5 110.40 110.40 1

Round 2

no  name country

 dive

pos. dd marks   total points rank
1HH 2FG 3RA 4CL 5CH 6DP 7PR points round 2
1 Alex Andermatt SUI forward 3 somersaults pike with 1/2 twist B 4.1 7.5 7.5 7.0 6.5 7.5 7.0 7.0 88.56 166.08 10
2 Ivan Alvarez MEX forward 2 somersault with 2 1/2 twists, free position D 4.3 8.0 8.5 8.5 8.0 8.0 8.5 8.0 105.78 196.98 8
3 Todd Michael USA forward 3 somersaults tuck with split C 4.5 9.5 9.5 9.5 9.5 9.5 8.5 8.5 125.55 226.17 4
4 Juan Adolfo Gutierrez MEX back somersaults tuck C 4.1 9.5 9.0 9.0 8.5 8.5 8.5 8.5 107.01 180.21 9
5 Magnus Gardarsson DK inward 3 somersaults pike with 1/2 twist B 4.7 7.5 8.0 8.0 7.5 8.0 7.5 8.0 109.98 204.78 7
6 Peter Bihun CAN forward 4 somersaults pike with 1/2 twist B 5.0 8.0 10.0 10.0 9.0 9.0 9.5 9.5 141.00 234.60 2
7 Rogelito Lopes de Souza BRA inward 2 somersaults with 2 1/2 twists, free position D 4.7 7.5 8.0 8.5 7.5 8.0 8.5 7.5 111.39 208.59 6
8 Vycheslav Polyeshchuk ITA inward 3 somersaults pike with 1/2 twist B 4.7 8.0 8.0 9.0 8.0 8.0 7.5 7.0 111.39 218.19 5
9 Dustin Webster USA forward 4 somersaults tuck with 1/2 twist C 4.7 10.0 9.5 10.0 10.0 10.0 9.0 9.5 138.18 234.18 3
10 Steve Black AUS forward 3 somersault with 2 1/2 twists, free position D 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 103.20 11
11 Orlando Duque COL back 2 somersaults with 3 twists, free position D 4.7 9.5 9.5 9.5 10.0 9.5 9.5 10.0 135.36 245.76 1

Round 3

no  name country

 dive

pos. dd marks   total points rank
1HH 2FG 3RA 4CL 5CH 6DP 7PR points round 3
1 Alex Andermatt SUI forward 2 somersault with 2 1/2 twists, free position D 4.3 8.0 9.0 8.0 7.5 8.0 8.0 8.0 103.20 269.28 10
2 Ivan Alvarez MEX back 3 somersault tuck with 1 twist C 4.3 8.0 8.0 7.0 6.5 6.5 7.5 7.5 94.17 291.15 8
3 Todd Michael USA forward 2 somersaults tuck with split, 2 twists C 4.9 8.5 9.0 8.5 8.5 9.0 9.0 9.5 129.36 355.53 3
4 Juan Adolfo Gutierrez MEX reverse 3 somersaults tuck C 4.2 8.5 8.5 9.0 9.5 8.5 9.5 8.5 110.88 291.09 9
5 Magnus Gardarsson DK forward 4 somersaults pike with 1/2 twist B 5.0 9.5 9.5 10.0 9.0 9.5 9.5 9.0 141.00 345.78 5
6 Peter Bihun CAN inward 3 somersaults pike with 1/2 twist B 4.7 7.0 8.5 8.0 8.0 8.0 8.0 8.0 112.80 347.40 4
7 Rogelito Lopes de Souza BRA back 2 somersaults with 3 twists, free position D 4.7 8.0 8.5 8.5 8.5 8.5 8.0 8.5 118.44 327.03 7
8 Vycheslav Polyeshchuk ITA forward 4 somersaults pike with 1/2 twist B 5.0 9.0 8.0 8.5 8.0 8.5 8.5 9.0 127.50 345.69 6
9 Dustin Webster USA armstand forward 3 1/2 somersaults tuck with 1/2 twist C 4.9 8.5 8.0 9.0 9.0 8.0 8.5 8.5 124.95 359.13 2
10 Steve Black AUS back 2 somersaults with 4 twists, free position D 5.3 7.5 7.5 7.5 7.5 6.0 8.0 6.5 116.07 219.27 11
11 Orlando Duque COL back 2 somersaults with 4 twists, free position D 5.3 10.0 10.0 10.0 10.0 10.0 10.0 10.0 159.00 404.76 1

Judges

 1 HH Hans Huber  SUI
 2 FG Frank Gorman  USA
 3 RA Rudolf Altmann  GER
 4 CL Craig Lincoln  USA
 5 CH Claudia Huber  SUI
 6 DP Dan Plant  USA
 7 PR Peter Roseney  AUT