WHDF Swiss Open Cliff Diving Championship
Ponte Brolla, Vallemaggia, Switzerland
July 8-9, 2000

 

         

Final Classification JUNIORS

 
rank name country

round 1

round 2

round 3

total
1 Christian von Cranach SUI 24.50 29.25 26.25 80.00
2 Paul Spörri SUI 15.20 33.00 19.50 67.70
3 Andreas Rusch SUI 20.35 27.75 14.85 62.95
4 Mathias Gmür SUI 19.25 9.10 25.20 53.55
5 Urs Rusch SUI 20.90 15.00 12.10 48.00
6 Mischa Salm SUI 13.05 18.00 15.40 46.45


 
Round 1

no  name country

 dive

m dd marks   total points rank
1 PR 2 JR 3 CH 4 JA 5 MG points round 1
1 Matthias Gmür SUI feet first layout 10 1.1 6.0 6.0 5.5 6.5 5.5 19.25 19.25 4
2 Andreas Rusch SUI feet first layout 10 1.1 6.0 6.5 6.0 6.5 6.0 20.352 20.35 3
3 Christian von Cranach SUI inward dive pike 10 1.4 6.5 5.5 5.5 6.5 5.5 24.50 24.50 1
4 Mischa Salm SUI feet first tuck 10 0.9 5.5 5.0 4.0 4.5 5.0 13.05 13.05 6
5 Paul Spörri SUI forward dive layout 10 1.6 3.5 3.0 2.5 4.5 3.0 15.20 15.20 5
6 Urs Rusch SUI feet first layout 10 1.1 6.0 6.0 6.5 6.5 6.5 20.90 20.90 2

 
Round 2

no  name country

 dive

m dd marks   total points rank
1 PR 2 JR 3 CH 4 JA 5 MG points round 2
1 Matthias Gmür SUI forward dive pike 5 1.3 4.0 3.0 2.0 2.0 1.5 9.10 28.35 6
2 Andreas Rusch SUI forward dive layout 7.5 1.5 7.0 6.0 6.0 6.5 6.0 27.75 48.10 3
3 Christian von Cranach SUI forward 1 1/2 somersaults pike 7.5 1.5 7.0 6.5 6.5 6.5 6.5 29.25 53.75 1
4 Mischa Salm SUI forward dive layout 7.5 1.5 4.0 3.5 4.0 5.0 4.0 18.00 31.05 5
5 Paul Spörri SUI forward 1 1/2 somersaults pike 7.5 1.5 6.5 7.5 8.0 6.5 8.0 33.00 48.20 2
6 Urs Rusch SUI forward dive layout 7.5 1.5 3.5 3.5 2.5 4.0 3.0 15.00 35.90 4

 
Round 3

no  name country

 dive

m dd marks   total points rank
1 PR 2 JR 3 CH 4 JA 5 MG points round 3
1 Matthias Gmür SUI forward 1 1/2 somersaults pike 5 1.4 6.5 6.0 5.0 7.0 5.5 25.20 53.55 4
2 Andreas Rusch SUI forward dive pike 7.5 1.1 4.5 4.5 4.0 6.0 4.5 14.85 62.95 3
3 Christian von Cranach SUI forward dive layout 7.5 1.5 5.5 6.5 5.0 6.5 5.5 26.25 80.00 1
4 Mischa Salm SUI forward dive pike 7.5 1.1 5.0 3.5 4.5 4.5 6.0 15.40 46.45 6
5 Paul Spörri SUI forward dive layout 5 1.0 6.5 7.0 6.5 6.5 6.5 19.50 67.70 2
6 Urs Rusch SUI forward dive pike 7.5 1.1 3.5 4.0 3.5 4.0 3.5 12.10 48.00 5


Judges

 1 PR Peter Roseney  AUT
 2 JR Johannes Roettig  SUI
 3 CH Claudia Huber  SUI
 4 JA Jürg Annen  SUI
 5 MG Markus Grütter  SUI