WHDF Cliff Diving World Cup
Brontallo, Vallemaggia, Switzerland
July 21, 2000

 

        

Qualification Results  
rank name country

round 1

round 2

total
1 Orlando Duque COL 100.80 138.33 239.13
2 Vyacheslav Polyeshuk UKR 93.60 136.50 230.10
3 Steve Black AUS 91.20 131.97 223.17
4 Dustin Webster USA 99.60 123.48 223.08
5 Andrej Ignatenko UKR 86.58 117.03 203.61
6 Oleg Vyshyvanov UKR 83.25 119.70 202.95
7 Juan Adolfo Gutierrez MEX 93.60 108.36 201.96
8 Peter Bihun CAN 96.90 97.29 194.19
9 Todd Michael USA 90.09 102.90 192.99
10 Magnus Gardarsson DK 78.66 114.00 192.66
11 Ivan Alvarez MEX 95.46 95.94 191.40
12 Olexy Gvozdykov UKR 91.26 94.71 185.97
13 Joe Zuber AUS 68.40 111.78 180.18
14 Cyrille Oumedjkane FRA 81.60 87.33 168.93
15 Alain Lobet FRA 78.84 84.00 162.84
16 Alex Andermatt SUI 53.58 103.20 156.78
17 Zvezdan Grozdic YUG 67.20 87.72 154.92

Round 1

no  name country

 dive

pos. dd marks   total points rank
1HH 2LA 3CL 4RH 5RA 6PR 7CH points round 1
1 Dustin Webster USA forward 4 somersaults tuck with 1/2 twist C 4.0 8.5 8.0 8.0 8.0 8.5 8.5 8.5 99.60 99.60 2
2 Andrej Ignatenko UKR forward 2 somersaults with 1 1/2 twists, free position D 3.7 8.0 8.0 7.5 7.5 7.5 8.5 8.0 86.58 86.58 10
3 Magnus Gardarsson DK inward 2 somersaults pike with 1/2 twist B 3.8 7.0 7.0 6.5 6.0 7.0 7.0 7.0 78.66 78.66 14
4 Juan Adolfo Gutierrez MEX back 3 somersaults tuck  C 4.2 8.0 8.0 8.0 8.0 7.5 7.5 7.0 93.60 93.60 5
5 Steve Black AUS forward 2 somersault with 2 1/2 twists, free posiiton D 4.0 8.0 7.0 7.0 7.5 8.0 8.0 7.5 91.20 91.20 8
6 Orlando Duque COL forward 3 somersaults pike with 1/2 twist B 4.0 8.5 8.5 9.0 8.0 8.0 8.5 8.5 100.80 100.80 1
7 Vycheslav Polyeshchuk ITA inward 3 somersaults pike with 1/2 twist B 4.0 7.5 8.0 7.5 8.0 8.0 8.0 7.5 93.60 93.60 5
8 Zvezdan Grozdic YUG forward 3 somersaults pike with 1/2 twist B 4.0 5.5 5.5 5.5 6.0 6.0 5.5 5.0 67.20 67.20 16
9 Olexy Gvozdykov UKR forward 3 somersaults tuck with 1/2 twist C 3.9 7.5 7.5 8.0 7.5 7.5 8.5 8.5 91.26 91.26 7
10 Joe Zuber AUS reverse 2 somersaults pike with 1 twist B 3.8 5.0 6.5 5.0 6.0 7.0 6.5 6.0 68.40 68.40 15
11 Alex Andermatt SUI inward 2 somersaults pike with 1/2 twist B 3.8 4.5 4.5 4.5 4.0 5.0 5.0 5.5 53.58 53.58 17
12 Peter Bihun CAN inward 2 somersaults pike with 1/2 twist B 3.8 8.0 8.5 8.5 8.0 8.5 9.0 9.0 96.90 96.90 3
13 Ivan Alvarez MEX forward 2 somersaults with 1 1/2 twists, free position D 3.7 9.0 8.5 9.0 8.0 8.5 8.5 8.5 95.46 95.46 4
14 Oleg Vyshyvanov UKR armstand reverse flying 1 1/2 somersaults tuck C 3.7 8.0 6.0 7.0 7.5 8.0 7.5 7.5 83.25 83.25 11
15 Cyrille Oumedjkane FRA armstand back 1 1/2 somersaults layout A 4.0 6.0 7.5 6.5 7.0 7.5 6.5 6.5 81.60 81.60 12
16 Alain Lobet FRA armstand reverse 1 1/2 somersaults tuck with split C 3.6 7.5 7.5 7.0 7.0 7.0 8.0 7.5 78.84 78.84 13
17 Todd Michael USA flying forward 2 somersaults tuck with split C 3.9 8.0 8.0 7.5 7.5 7.5 8.0 7.5 90.09 90.09 9

Round 2

no  name country

 dive

pos. dd marks   total points rank
1HH 2LA 3CL 4RH 5RA 6PR 7CH points round 2
1 Dustin Webster USA armstand forward 3 1/2 somersaults tuck with 1/2 twist C 4.9 9.0 8.0 9.0 8.0 8.5 8.0 8.5 23.48 223.08 4
2 Andrej Ignatenko UKR back 2 somersaults with 3 twists, free position D 4.7 8.5 8.0 8.0 8.5 8.0 8.5 8.5 117.03 203.61 5
3 Magnus Gardarsson DK forward 4 somersaults pike with 1/2 twist B 5.0 8.0 7.5 7.5 7.0 8.0 7.5 7.5 114.00 192.66 9
4 Juan Adolfo Gutierrez MEX reverse 3 somersaults tuck C 4.2 8.5 8.5 8.5 8.0 9.0 8.5 9.0 108.36 201.96 7
5 Steve Black AUS back 2 somersaults with 4 twists, free position D 5.3 8.5 8.5 7.5 8.5 8.0 8.0 8.5 131.97 223.17 3
6 Orlando Duque COL back 2 somersaults with 4 twists, free position D 5.3 8.5 9.0 8.5 9.0 9.0 8.5 8.5 138.33 239.13 1
7 Vycheslav Polyeshchuk ITA forward 4 somersaults pike with 1/2 twist B 5.0 9.0 9.5 8.5 9.0 9.5 9.0 9.0 136.50 230.10 2
8 Zvezdan Grozdic YUG armstand forward 2 1/2 somersaults pike with 1/2 twist B 4.3 7.0 7.0 6.5 7.5 6.0 7.0 6.5 87.72 154.92 15
9 Olexy Gvozdykov UKR back 2 somersaults with 2 twists, free position D 4.1 7.5 8.0 7.5 7.5 8.0 8.5 7.5 94.71 185.97 11
10 Joe Zuber AUS forward 3 somersaults pike with 1 1/2 twists B 4.6 8.0 8.0 7.0 7.5 8.0 9.0 9.0 111.78 180.18 13
11 Alex Andermatt SUI forward 2 somersaults with 2 1/2 twists, free position D 4.3 8.0 8.5 8.0 8.0 8.0 7.5 8.0 103.20 156.78 16
12 Peter Bihun CAN inward 3 somersaults pike with 1/2 twist B 4.7 7.0 7.0 6.0 6.5 7.0 7.0 7.0 97.29 194.19 8
13 Ivan Alvarez MEX forward 3 somersaults pike with 1/2 twist B 4.1 8.5 8.0 7.5 7.0 8.5 8.0 7.0 95.94 191.40 11
14 Oleg Vyshyvanov UKR back 2 somersaults layout A 4.2 9.5 9.5 9.0 9.5 9.5 9.5 9.5 119.70 202.95 6
15 Cyrille Oumedjkane FRA forward 3 somersaults pike with 1/2 twist B 4.1 7.0 7.0 7.0 7.5 7.5 6.5 7.0 87.35 168.93 14
16 Alain Lobet FRA armstand back 1 1/2 somersaults layout A 4.0 6.5 7.5 6.5 7.0 7.5 6.5 7.5 84.00 162.84 15
17 Todd Michael USA forward 2 somersaults tuck with split, 2 twists C 4.9 6.5 7.5 6.5 6.0 7.0 8.0 7.5 102.90 192.99 9

Judges

 1 HH Hans Huber  SUI
 2 LA Lars Aunbirk  DK
 3 CL Craig Lincoln  USA
 4 RH Rémy Hammer  FRA
 5 RA Rudolf Altmann  GER
 6 PR Peter Roseney  AUT
 7 CH Claudia Huber  SUI