WHDF Cliff Diving World Cup
Brontallo, Vallemaggia, Switzerland
July 22, 2000

 

        

Final Classification  
rank name country

round 1

round 2

total
1 Orlando Duque COL 108.00 131.97 239.97
2 Steve Black AUS 94.80 135.15 229.95
3 Dustin Webster USA 99.60 127.89 227.49
4 Andrej Ignatenko UKR 86.58 128.79 215.37
5 Vyacheslav Polyeshuk UKR 82.80 129.00 211.80
6 Peter Bihun CAN 83.22 121.26 204.48
7 Magnus Gardarsson DK 85.50 103.50 189.00
8 Juan Adolfo Gutierrez MEX 71.04 114.66 185.70
9 Todd Michael USA 83.07 95.55 178.62
10 Olexy Gvozdykov UKR 79.68 91.02 170.70
11 Ivan Alvarez MEX 78.72 89.91 168.63
12 Oleg Vyshyvanov UKR 61.50 107.10 168.60

Round 1

no  name country

 dive

pos. dd marks   total points rank
1HH 2LA 3CL 4RH 5RA 6PR 7CH points round 1
1 Olexy Gvozdykov UKR forward 2 somersaults pike with 1/2 twist B 3.2 8.5 8.0 8.0 7.5 8.0 8.5 8.5 79.68 79.68 9
2 Ivan Alvarez MEX forward 2 somersaults pike with 1/2 twist B 3.2 8.5 8.0 8.0 8.0 8.5 8.0 8.5 78.72 78.72 10
3 Magnus Gardarsson DK inward 2 somersaults pike with 1/2 twist B 3.8 7.5 8.5 7.0 7.0 8.0 7.5 7.5 85.50 85.50 5
4 Todd Michael USA flying forward 2 somersaults tuck with split C 3.9 7.5 7.0 6.5 7.5 7.0 7.0 7.0 83.07 83.07 7
5 Peter Bihun CAN inward 2 somersaults pike with 1/2 twist B 3.8 7.0 7.5 7.0 7.0 7.5 8.0 7.5 83.22 83.22 6
6 Juan Adolfo Gutierrez MEX forward 2 somersaults pike with 1/2 twist B 3.2 7.5 7.0 7.5 7.0 8.0 7.5 7.5 71.04 71.04 11
7 Oleg Vyshyvanov UKR reverse somersault in 3 position BAC 2.5 8.5 8.5 8.0 8.0 8.0 8.0 8.5 61.50 61.50 12
8 Andrej Ignatenko UKR forward 2 somersaults with 1 1/2 twists, free position D 3.7 8.0 8.0 7.5 7.5 8.0 8.0 7.0 86.58 86.58 4
9 Dustin Webster USA forward 3 somersaults tuck with 1/2 twist C 4.0 8.0 8.0 8.0 8.5 9.0 8.5 8.5 99.60 99.60 2
10 Steve Black AUS forward 2 somersaults with 2 1/2 twists, free posiiton D 4.0 8.5 7.0 7.5 8.0 8.5 8.0 7.5 94.80 94.80 3
11 Vycheslav Polyeshchuk ITA inward 3 somersaults pike with 1/2 twist B 4.0 7.0 7.5 6.5 6.5 7.0 7.0 7.0 82.80 82.80 8
12 Orlando Duque COL forward 3 somersaults pike with 1/2 twist B 4.0 9.5 9.0 9.0 8.5 9.0 9.0 9.0 108.00 108.00 1

Round 2

no  name country

 dive

pos. dd marks   total points rank
1HH 2LA 3CL 4RH 5RA 6PR 7CH points round 2
1 Olexy Gvozdykov UKR back 2 somersaults with 2 twists, free position D 4.1 7.0 7.5 7.5 7.5 7.5 8.0 7.0 91.02 170.70 10
2 Ivan Alvarez MEX forward 2 somersault with 1 1/2 twists, free position D 3.7 7.5 8.0 8.0 8.5 8.0 8.5 8.0 89.91 168.63 11
3 Magnus Gardarsson DK forward 4 somersaults pike with 1/2 twist B 5.0 7.5 7.0 6.5 7.0 7.5 6.5 6.0 103.50 189.00 7
4 Todd Michael USA forward 2 somersaults tuck with split, 2 twists C 4.9 7.0 600 6.5 6.5 7.0 6.5 6.0 95.55 178.62 9
5 Peter Bihun CAN inward 3 somersaults pike with 1/2 twist B 4.7 8.5 9.0 7.5 8.5 9.0 8.5 8.5 121.26 204.48 6
6 Juan Adolfo Gutierrez MEX reverse 3 somersaults tuck C 4.2 8.5 9.5 9.5 8.0 9.0 9.0 9.0 114.66 185.70 8
7 Oleg Vyshyvanov UKR back 2 somersaults layout A 4.2 9.0 8.0 8.0 8.5 9.0 7.0 9.0 107.10 168.60 12
8 Andrej Ignatenko UKR back 2 somersaults with 4 twists, free position D 5.3 8.0 8.0 8.0 8.5 8.0 8.0 8.5 128.79 215.37 4
9 Dustin Webster USA armstand forward 3 1/2 somersaults tuck with 1/2 twist C 4.9 9.0 8.5 8.0 8.5 9.0 9.0 8.5 127.89 227.49 3
10 Steve Black AUS back 2 somersaults with 4 twists, free position D 5.3 8.5 8.0 7.5 9.0 8.5 9.0 8.5 135.15 229.95 2
11 Vycheslav Polyeshchuk ITA forward 4 somersaults pike with 1/2 twist B 5.0 9.0 9.0 8.0 8.0 9.0 8.5 8.5 129.00 211.80 5
12 Orlando Duque COL back 2 somersaults with 4 twists, free position D 5.3 8.0 7.5 8.0 8.0 8.5 9.0 9.0 131.97 239.97 1

Judges

 1 HH Hans Huber  SUI
 2 LA Lars Aunbirk  DK
 3 CL Craig Lincoln  USA
 4 RH Rémy Hammer  FRA
 5 RA Rudolf Altmann  GER
 6 PR Peter Roseney  AUT
 7 CH Claudia Huber  SUI