WHDF World Cliff Diving Championship
Brontallo, Vallemaggia, Switzerland
July 26, 1998

 

        

Final Classification   
rank name country

round 1

round 2

total
1 Dustin Webster USA 108.00 117.03 225.03
2 Todd Michael USA 95.94 113.40 209.34
3 Steve Black AUS 93.60 104.34 197.94
4 Rogelito Lopes de Souza BRA 91.02 95.88 186.90
5 Magnus Gardarsson DK 87.78 98.28 186.06
6 Vyacheslav Polyeshchuk UKR 66.00 120.00 186.00
7 Frederic Weill SUI 90.00 74.25 164.25
8 Ken Grove AUS 68.31 92.34 160.65
9 Oleg Vyshyvanov UKR 51.75 100.86 152.61
10 Timothy Karl USA 78.72 68.04 146.76
11 Simone Bonelli ITA 59.85 70.95 130.80
12 Zvezdan Grozdic YUG 69.54 50.16 119.70

Round 1

no  name country

 dive

pos. dd marks   total points rank
1CM 2CH 3PR 4SM 5MG 6CL 7HH points round 1
1 Timothy Karl  USA back 2 somersaults tuck with split C 3.2 8.0 8.5 7.5 8.0 9.5 8.5 8.0 78.72 78.72 7
2 Zvezdan Grozdic YUG inward 2 somersaults pike with 1/2 twist B 3.8 5.5 6.5 6.5 5.5 6.5 5.5 7.5 69.54 69.54 8
3 Oleg Vyshyvanov UKR reverse somersault in 3 positions BAC 2.5 6.5 6.0 7.0 7.0 8.5 6.5 7.5 51.74 51.74 12
4 Rogelito Lopes de Souza BRA forward 2 somersaults with 1 1/2 twists, free position D 3.7 7.5 7.5 8.5 8.5 8.5 8.5 8.0 91.02 91.02 4
5 Ken Grove AUS forward 2 somersaults pike with 1/2 twist B 3.3 7.0 6.5 7.0 6.0 7.0 7.0 8.0 68.31 68.31 9
6 Magnus Gardarsson DK inward 2 somersaults pike with 1/2 twist B 3.8 7.0 8.0 8.0 8.0 8.0 7.0 7.5 87.71 87.71 6
7 Vyacheslav Polyeshchuk UKR armstand forward 2 1/2 somersaults pike with 1/2 twist B 4.0 5.0 5.0 6.0 5.0 7.0 6.0 5.5 66.00 66.00 10
8 Simone Bonelli ITA armstand reverse 1 1/2 somersaults tuck with split C 3.5 6.5 5.0 5.5 6.0 5.5 6.0 5.5 59.85 59.85 11
9 Todd Michael USA flying forward 2 somersaults tuck with split C 3.9 8.5 7.5 9.0 8.0 8.0 8.0 8.5 95.94 95.94 2
10 Frederic Weill SUI forward 2 1/2 somersaults pike with split B 4.0 7.5 7.5 8.0 6.5 7.5 7.0 8.0 90.00 90.00 5
11 Steve Black CAN forward 3 somersaults pike with 1/2 twist B 4.0 7.5 8.0 8.0 7.0 8.0 7.5 8.0 93.60 93.60 3
12 Dustin Webster USA forward 3 somersaults pike with 1/2 twist B 4.0 9.5 9.0 9.0 9.0 9.5 9.0 9.0 108.00 108.00 1

Round 2

no  name country

 dive

pos. dd marks   total points rank
1CM 2CH 3PR 4SM 5MG 6CL 7HH points round 2
1 Timothy Karl  USA armstand back 2 1/2  somersaults tuck with split C 4.2 4.5 5.5 6.0 5.0 6.0 5.5 5.0 68.04 146.76 10
2 Zvezdan Grozdic YUG armstand forward 2 1/2 somersaults pike with 1/2 twist B 4.4 4.0 3.5 4.5 4.0 3.5 3.5 4.0 50.16 119.70 12
3 Oleg Vyshyvanov UKR back 2 somersaults layout A 4.1 8.5 8.0 7.5 7.5 8.5 8.5 8.5 100.86 152.61 9
4 Rogelito Lopes de Souza BRA back 2 somersaults with 3 twists, free position D 4.7 6.5 6.5 7.0 7.0 7.0 6.0 7.0 95.88 186.90 4
5 Ken Grove AUS inward 2 somersaults pike with 1/2 twist B 3.8 8.0 8.5 8.0 8.0 8.0 8.5 8.0 92.34 160.65 8
6 Magnus Gardarsson DK forward 3 somersaults pike with 1/2 twist B 4.2 7.5 8.0 8.5 8.5 8.5 6.5 6.5 98.28 186.06 5
7 Vyacheslav Polyeshchuk UKR forward 4 somersaults pike with 1/2 twist B 4.0 8.0 7.0 8.0 8.0 8.0 8.0 8.0 120.00 186.00 6
8 Simone Bonelli ITA armstand back flying 2 1/2 somersaults tuck C 4.3 5.0 5.5 7.0 5.5 5.0 5.5 6.0 70.95 130.80 11
9 Todd Michael USA forward 3 somersaults tuck with split C 4.5 8.5 8.0 8.0 9.0 9.0 8.0 8.5 113.40 209.34 2
10 Frederic Weill SUI armstand forward 2 somersaults pike with split B 4.5 5.0 5.5 5.5 5.5 5.5 5.5 6.0 74.25 164.25 7
11 Steve Black CAN back 2 somersaults with 3 twists, free position D 4.7 7.0 7.5 7.5 7.5 7.5 7.0 8.5 104.34 197.94 3
12 Dustin Webster USA forward 4 somersaults tuck with 1/2 twist C 4.7 8.0 8.5 8.5 7.5 8.5 8.0 8.5 117.03 225.03 1

Judges

 1 CM Claudio de Miro  ITA
 2 CH Claudia Huber  SUI
 3 PR Peter Roseney  AUT
 4 CL Sara Massenz  ITA
 5 MG Markus Grütter  SUI
 6 CL Craig Lincoln  USA
 7 HH Hans Huber  SUI