WHDF World Cliff Diving Championship
Brontallo, Vallemaggia, Switzerland
July 20, 1997

 

         

Final Classification   
rank name country

round 1

round 2

total
1 Dustin Webster USA 112.80 135.24 248.04
2 John Maxson USA 90.00 108.78 198.78
3 Steve Black UK 80.40 100.74 181.14
4 Frederic Weill SUI 74.40 99.36 173.76
5 Jamie Dundas UK 77.70 80.40 158.10
6 Peter Bihun CAN 63.96 88.20 152.16
7 Tony Sanchez  MEX 94.80 54.39 149.19
8 Shaun Payne CAN 82.80 48.30 131.10
9 Markus Frei SUI 63.18 67.20 130.38
10 Tomas Pietrangeli DK 45.24 56.70 101.94
11 Alex Andermatt SUI 46.80 43.05 89.85
12 Zvezdan Grozdic YUG 66.00 0.00 66.00

Round 1

no  name country

 dive

pos. dd marks   total points rank
1OO 2CM 3HH 4PR 5GV 6SM 7IF points round 1
1 John Maxson USA forward 3 somersaults pike with 1/2 twist B 4.0 7.5 7.0 7.5 8.0 7.5 8.0 7.0 90.00 90.00 3
2 Jamie Dundas UK forward 2 somersaults pike with 1/2 twist B 3.5 8.5 7.0 8.0 7.0 7.0 7.5 7.5 77.70 77.70 6
3 Tomas Pietrangeli DK reverse somersault in 3 positions BAC 2.6 6.0 6.0 5.5 6.0 6.0 5.5 5.0 45.24 45.24 12
4 Peter Bihun CAN reverse somersault in 3 positions CAC 2.6 8.5 8.0 9.0 8.5 8.0 7.5 8.0 63.96 63.96 9
5 Shaun Payne CAN flying forward somersault tuck C 3.0 9.5 9.5 9.0 9.5 9.0 9.0 8.5 82.80 82.80 4
6 Frederic Weill SUI forward 2 1/2 somersaults pike with flying position B 4.0 6.0 6.0 6.5 6.5 6.0 6.0 6.5 74.40 74.40 7
7 Markus Frei  SUI flying reverse somersault tuck C 2.6 8.0 7.5 8.0 9.0 8.0 7.5 9.0 63.18 63.18 10
8 Zvezdan Grozdic YUG inward 2 somersaults pike with 1/2 twist B 4.0 6.0 5.0 5.5 5.0 6.0 6.0 4.5 66.00 66.00 8
9 Steve Black UK forward 3 somersaults pike with 1/2 twist B 4.0 6.0 6.5 7.0 6.5 7.0 6.5 7.5 80.40 80.40 5
10 Alex Andermatt SUI flying reverse somersault tuck C 2.6 6.0 6.0 6.0 6.5 5.5 5.5 6.5 46.80 46.80 11
11 Tony Sanchez MEX forward 3 somersaults pike with 1/2 twist B 4.0 7.5 6.5 8.0 8.0 8.5 7.5 9.0 94.80 94.80 2
12 Dustin Webster USA forward 3 somersaults pike with 1/2 twist B 4.0 10.0 9.5 9.5 9.5 9.5 8.5 9.0 112.80 112.80 1

Round 2

no  name country

 dive

pos. dd marks   total points rank
1OO 2CM 3HH 4PR 5GV 6SM 7IF points round 2
1 John Maxson USA back 2 somersaults with 3 twists, free position D 4.9 8.0 7.0 7.5 7.5 7.5 7.5 7.0 108.78 198.78 2
2 Jamie Dundas UK inward 2 somersaults pike with 1/2 twist B 4.0 6.5 6.5 7.0 7.5 7.0 .5 6.5 80.40 158.10 5
3 Tomas Pietrangeli DK forward 2 somersaults pike with 1/2 twist B 3.5 5.0 5.5 5.5 5.5 40 5.5 5.5 56.70 101.94 10
4 Peter Bihun CAN forward 2 somersaults pike with 1/2 twist B 3.5 8.5 7.5 8.5 8.5 8.5 8.0 8.5 88.20 152.16 6
5 Shaun Payne CAN forward 2 somersaults pike with 1/2 twist B 3.5 5.0 4.0 4.0 5.0 5.0 5.0 4.0 48.30 131.10 8
6 Frederic Weill SUI armstand forward 2 somersaults pike with flying position B 4.6 7.5 7.0 7.5 7.5 7.5 6.5 6.5 99.36 173.76 4
7 Markus Frei  SUI flying forward 2 somersaults tuck with 1/2 twist C 3.5 6.5 6.5 5.5 7.5 6.5 6.5 6.0 67.20 130.38 9
8 Zvezdan Grozdic YUG inward 3 somersaults pike with 1/2 twist B 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 66.00 12
9 Steve Black UK armstand forward 2 1/2 somersaults pike with 1/2 twist B 4.6 7.0 7.5 7.5 8.0 7.0 7.5 7.0 100.74 181.14 3
10 Alex Andermatt SUI flying forward 2 somersaults tuck with 1/2 twist C 3.5 4.5 4.0 4.0 5.0 3.0 3.5 4.5 43.05 89.85 11
11 Tony Sanchez MEX forward 4 somersaults tuck with 1/2 twist C 4.9 3.5 3.5 3.0 3.5 4.0 5.0 4.0 54.39 149.19 7
12 Dustin Webster USA forward 4 somersaults tuck with 1/2 twist C 4.9 10.0 10.0 8.5 9.0 8.5 9.0 9.5 135.24 248.04 1

Judges

 1 OO Oliver Otto  SUI
 2 CM Claudio de Miro  ITA
 3 HH Hans Huber  SUI
 4 PR Peter Roseney  AUT
 5 GV Guido Vassalli  SUI
 6 SM Sara Massenz  ITA
 7 IF Iwan Frehner  SUI