WHDF Swiss Open Cliff Diving Championship
Ponte Brolla + Cavergno, Vallemaggia, Switzerland
1992

 

Final Classification

 
rank name country

round 1

round 2

round 3

total
1 Frederic Weill SUI 83.60 120.00 99.00 302.60
2 Peter Roseney AUT 57.80 90.30 67.20 215.30
3 Oliver Otto SUI 76.50 57.35 52.80 186.65
4 Markus Frei SUI 34.00 66.00 86.10 186.10
5 Roland Schuler SUI 41.85 56.70 80.60 179.15
6 Reto Hotz SUI 63.70 44.80 60.00 168.50
7 Peter Rüedi SUI 43.20 60.20 55.50 158.90
8 Guido Vassalli SUI 44.00 46.00 46.80 136.80
9 Domenic Sprecher SUI 51.00 39.60 42.30 132.90


 
Round 1

no  name country

 dive

m dd marks   total points rank
1 DM 2 UK 3 EZ 4 MB 5 CH points round 1
1 Markus Frei SUI forward 1 1/2 somersaults tuck 10 2.0 7.0 6.5 5.0 4.5 5.5 34.00 34.00 9
2 Reto Hotz SUI back 1 1/2 somersaults with 1/2 twist, free position 10 2.6 8.0 7.5 8.0 9.0 8.5 63.70 63.70 3
3 Oliver Otto SUI forward 2 1/2 somersaults pike 10 3.0 8.5 8.5 8.5 8.5 8.5 76.50 76.50 2
4 Peter Roseney AUT inward 2 1/2 somersaults tuck 10 3.4 5.5 5.0 6.0 5.5 6.0 57.80 57.80 4
5 Peter Rüedi SUI armstand forward somersault pike 10 2.4 6.5 6.5 5.0 6.0 5.5 43.20 43.20 7
6 Roland Schuler SUI back 1 1/2 somersaults with 1 1/2 twists, free position 10 3.1 4.5 4.5 4.5 4.5 5.5 41.85 41.85 8
7 Domenic Sprecher SUI forward 1 1/2 somersaults pike 10 2.0 9.0 9.0 8.5 8.0 8.0 51.00 51.00 5
8 Guido Vassalli SUI forward 1 1/2 somersaults pike 10 2.0 8.0 6.5 7.0 7.5 7.5 44.00 44.00 6
9 Frederic Weill SUI forward 1 1/2 somersaults pike 20 4.4 7.0 6.0 6.5 6.0 6.5 83.60 83.60 1

 
Round 2

no  name country

 dive

m dd marks   total points rank
1 DM 2 UK 3 EZ 4 MB 5 CH points round 2
1 Markus Frei SUI reverse somersault tuck 15 3.0 8.0 7.0 7.0 8.0 7.0 66.00 100.00 6
2 Reto Hotz SUI back somersault tuck 15 2.8 5.5 5.5 5.5 5.0 4.5 44.80 108.50 4
3 Oliver Otto SUI forward 1 1/2 somersaults pike 15 3.1 6.5 5.0 5.5 6.5 7.0 57.35 133.85 3
4 Peter Roseney AUT forward 2 1/2 somersaults pike 15 4.2 7.5 7.0 7.0 7.0 7.5 90.30 148.10 2
5 Peter Rüedi SUI reverse somersault tuck 15 3.0 7.0 7.0 7.5 7.0 8.5 60.20 103.40 5
6 Roland Schuler SUI inward 1 1/2 somersaults tuck 10 2.7 7